Massachussets | Rhode Island | Connecticut | New York | New Jersey | Pennsylvania | Delaware | Maryland
Hop on the Coast to Coast Poetry Train. We depart September 25 at sunrise (06.45 am) from New York and in just 76 hours / three days we pick up and bring poets from different 64 big cities and small town in 19 different states to poetry paradise Los Angeles.
64 big cities and small towns
City | Day | Miles | Time (24h) | City / Station | State |
1 | Wed 25 Sep | 0 | SUNRISE 06.45 AM 06.45 | New York City | NY |
2 | 10 | 07.00 | 07:05 | Newark | NJ | |
3 | 58 | 07.37 | 07.42 | Trenton | ||
4 | 90 | 08.07 | 08.15 | Philadelphia | PA | |
5 | 116 | 08.41 | 08.44 | Wilmington | DE | |
6 | 185 | 09.31 | 09.34 | Baltimore | MD | |
7 | 225 | 10.13 | 10.59 | Washington | DC | |
8 | 233 | 11.16 | 11.19 | Alexandria | VA | |
9 | 257 | 11.50 | 11.52 | Manassas | ||
10 | 292 | 12.24 | 12.25 | Culpeper | ||
11 | 339 | 13.43 | 13.52 | Charlottesville | ||
12 | 379 | 14.50 | 14.54 | Staunton | ||
13 | 437 | 16.10 | 16.13 | Clifton Forge | ||
14 | 471 | 17.02 | 17.05 | White Sulphur Springs | WV | |
15 | 496 | 17.35 | 17.36 | Alderson | ||
16 | 516 | 18.04 | 18.06 | Hinton | ||
17 | 539 | 18.39 | 18.43 | Prince | ||
18 | 550 | 18.58 | 18.59 | Thurmond | ||
19 | 552 | SUNSET 7.24 PM 19.49 | 19.50 | Montgomery | ||
20 | 618 | 20.23 | 20.29 | Charleston | ||
21 | 667 | 21.44 | 21.51 | Huntington | ||
22 | 682 | 22.12 | 22.14 | Ashland | KY | |
23 | 712 | 22.56 | 22.57 | So. Portsmouth-So. Shore | ||
24 | 765 | 23.50 | 23.52 | Maysville | ||
25 | Thu 26 Sep | 827 | 01.31 | 01.41 | Cincinnati | OH |
26 | 893 | 03.35 | 03.36 | Connersville | IN | |
27 | 950 | 05.15 | 06.00 | Indianapolis | ||
28 | 997 | 06.57 | 06.58 | Crawfordsvile | ||
29 | 1024 | SUNRISE 7.34 07.35 | 07.36 | Lafayette | ||
30 | 1071 | 07.39 | 07.40 | Rensselaer | ||
31 | 1117 | 08.28 | 08.29 | Dyer | ||
32 | 1146 | 10.00 | 14.50 | Chicago | IL | |
33 | 1174 | 15.20 | 15.23 | Naperville | ||
34 | 1229 | 16.11 | 16.12 | Mendota | ||
35 | 1250 | 16.32 | 16.34 | Princeton | ||
36 | 1308 | 17.23 | 17.26 | Galesburg | ||
37 | 1366 | 18.25 | 18.30 | Fort Madison | IA | |
38 | 1444 | SUNSET 7.07 PM 19.37 | 19.39 | La Plata | MO | |
39 | 1583 | 22.00 | 22.42 | Kansas City | ||
40 | 1623 | 23.47 | 23.49 | Lawrence | KS | |
41 | Fri 27 Sep | 1649 | 00.26 | 00.29 | Topeka | |
42 | 1784 | 02.41 | 02.45 | Newton | ||
43 | 1763 | 03.18 | 03.20 | Hutchinson | ||
44 | 1928 | 05.13 | 05.19 | Dodge City | ||
45 | 1978 | 06.08 | 06.10 | Garden City | ||
46 | 2078 | SUNRISE 6.36 AM 06.36 | 06.38 | Lamar | CO | |
47 | 2131 | 07.49 | 08.04 | La Junta | ||
48 | 2212 | 09.24 | 09.24 | Trinidad | ||
49 | 2235 | 10.25 | 10.30 | Raton | NM | |
50 | 2346 | 12.12 | 12.12 | Las Vegas | ||
51 | 2411 | 13.54 | 13.58 | Lamy | ||
52 | 2478 | 15.29 | 16.19 | Albuquerque | ||
53 | 2651 | 18.46 | 18.46 | Gallup | ||
54 | 2779 | SUNSET 7.12 PM 19.26 | 19.28 | Winslow | AZ | |
55 | 2837 | 20.32 | 20.38 | Flagstaff | ||
57 | 3010 | 23.21 | 23.28 | Kingman | ||
58 | Sat 28 Sep | 3077 | 00.26 | 00.31 | Needles | CA |
59 | 3246 | 03.40 | 03.45 | Barstow | ||
60 | 3283 | 04.22 | 04.24 | Victorville | ||
61 | 3330 | 05.37 | 05.42 | San Bernardino | ||
62 | 3346 | 06.03 | 06.05 | Riverside | ||
63 | 3376 | SUNRISE 6.40 AM 06.54 | 06.54 | Fullerton | ||
64 | 3402 | 08:00 | Los Angeles |
Zin
All poets on the Poetry Train can submit for free a poem for our special Poetry Train zin. We don’t accept digital files, etc. If you want to submit a poem for the Poetry Train Zin then you can use The Underwood Portable.