Poetry Train New York – Los Angeles

The 4h Annual Poetry Downtown Festival honors Edgar Allan Poe from September 27 - 29, 2024!

64 big cities and small towns

CityDayMilesTime (24h)City / StationState
1Wed 25 Sep0SUNRISE 06.45 AM
06.45
New York CityNY
21007.00 | 07:05NewarkNJ
35807.37 | 07.42Trenton
49008.07 | 08.15PhiladelphiaPA
511608.41 | 08.44WilmingtonDE
618509.31 | 09.34BaltimoreMD
722510.13 | 10.59WashingtonDC
823311.16 | 11.19AlexandriaVA
925711.50 | 11.52Manassas
1029212.24 | 12.25Culpeper
1133913.43 | 13.52Charlottesville
1237914.50 | 14.54Staunton
1343716.10 | 16.13Clifton Forge
1447117.02 | 17.05White Sulphur SpringsWV
1549617.35 | 17.36Alderson
1651618.04 | 18.06Hinton
1753918.39 | 18.43Prince
1855018.58 | 18.59Thurmond
19552SUNSET 7.24 PM
19.49 | 19.50
Montgomery
2061820.23 | 20.29Charleston
2166721.44 | 21.51Huntington
2268222.12 | 22.14AshlandKY
2371222.56 | 22.57So. Portsmouth-So. Shore
2476523.50 | 23.52Maysville
25Thu 26 Sep82701.31 | 01.41CincinnatiOH
2689303.35 | 03.36ConnersvilleIN
2795005.15 | 06.00Indianapolis
2899706.57 | 06.58Crawfordsvile
291024SUNRISE 7.34
07.35 | 07.36
Lafayette
30107107.39 | 07.40Rensselaer
31111708.28 | 08.29Dyer
32114610.00 | 14.50ChicagoIL
33117415.20 | 15.23Naperville
34122916.11 | 16.12Mendota
35125016.32 | 16.34Princeton
36130817.23 | 17.26Galesburg
37136618.25 | 18.30Fort MadisonIA
381444SUNSET 7.07 PM
19.37 | 19.39
La PlataMO
39158322.00 | 22.42Kansas City
40162323.47 | 23.49LawrenceKS
41Fri 27 Sep164900.26 | 00.29Topeka
42178402.41 | 02.45Newton
43176303.18 | 03.20Hutchinson
44192805.13 | 05.19Dodge City
45197806.08 | 06.10Garden City
462078SUNRISE 6.36 AM
06.36 | 06.38
LamarCO
47213107.49 | 08.04La Junta
48221209.24 | 09.24Trinidad
49223510.25 | 10.30RatonNM
50234612.12 | 12.12Las Vegas
51241113.54 | 13.58Lamy
52247815.29 | 16.19Albuquerque
53265118.46 | 18.46Gallup
542779SUNSET 7.12 PM
19.26 | 19.28
WinslowAZ
55283720.32 | 20.38Flagstaff
57301023.21 | 23.28Kingman
58Sat 28 Sep307700.26 | 00.31NeedlesCA
59324603.40 | 03.45Barstow
60328304.22 | 04.24Victorville
61333005.37 | 05.42San Bernardino
62334606.03 | 06.05Riverside
633376SUNRISE 6.40 AM
06.54 | 06.54
Fullerton
64340208:00Los Angeles

Zin