64 big cities and small towns
| City | Day | Miles | Time (am/pm) | City / Station | State |
| 1 | Wed 25 Sep | 0 | SUNRISE 6.45 6.45 am | New York City | NY |
| 2 | 10 | 7.00 | 7:05 am | Newark | NJ | |
| 3 | 58 | 7.37 | 7.42 am | Trenton | ||
| 4 | 90 | 8.07 | 8.15 am | Philadelphia | PA | |
| 5 | 116 | 8.41 | 8.44 am | Wilmington | DE | |
| 6 | 185 | 9.31 | 9.34 am | Baltimore | MD | |
| 7 | 225 | 10.13 | 10.59 am | Washington | DC | |
| 8 | 233 | 11.16 | 11.19 am | Alexandria | VA | |
| 9 | 257 | 11.50 | 11.52 am | Manassas | ||
| 10 | 292 | 12.24 | 12.25 pm | Culpeper | ||
| 11 | 339 | 1.43 | 1.52 pm | Charlottesville | ||
| 12 | 379 | 2.50 | 2.54 pm | Staunton | ||
| 13 | 437 | 4.10 | 4.13 pm | Clifton Forge | ||
| 14 | 471 | 5.02 | 5.05 pm | White Sulphur Springs | WV | |
| 15 | 496 | 5.35 | 5.36 pm | Alderson | ||
| 16 | 516 | 6.04 | 6.06 pm | Hinton | ||
| 17 | 539 | 6.39 | 6.43 pm | Prince | ||
| 18 | 550 | 6.58 | 6.59 pm | Thurmond | ||
| 19 | 552 | SUNSET 7.24 7.49 | 7.50 pm | Montgomery | ||
| 20 | 618 | 8.23 | 8.29 pm | Charleston | ||
| 21 | 667 | 9.44 | 9.51 pm | Huntington | ||
| 22 | 682 | 10.12 | 10.14 pm | Ashland | KY | |
| 23 | 712 | 10.56 | 10.57 pm | So. Portsmouth-So. Shore | ||
| 24 | 765 | 11.50 | 11.52 pm | Maysville |
